T TON Web

TON DOMAIN

andersenlab.ton

🔴 Offline

Overview

Status
Type🔴 Offline
HTTP502
Response time126 ms
Availability0%
Pages indexed0
Categoryoffline
In searchNo
Verified27.09.2026 07:15:48
Last activity27.09.2026 07:15:48
First seen04.09.2026 05:18:34
Indexed since04.09.2026 05:18:34

Registered domain, site unreachable

http://andersenlab.ton/

Wallet

DNS 2026-11-17T04:51:54

Status timeline

How domain status changed over checks

Indexing

Next check03.10.2026 07:16:00
Check interval7 d
Content changed—
Updated27.09.2026 07:15:48
Sourcetoncenter_api
Indexed pages0 ok / 0 err

History

DateTypeStatusTargetHTTP
27.09.2026 07:15:48 Offline — 502
26.09.2026 07:23:25 Offline Temporarily unreachable — 502
26.09.2026 07:16:07 Offline — 502
25.09.2026 05:32:04 Offline Temporarily unreachable — 502
24.09.2026 05:13:39 Offline — 502
23.09.2026 05:15:24 Offline Temporarily unreachable — 502
22.09.2026 05:06:59 Offline — 502
21.09.2026 03:47:22 Offline Temporarily unreachable — 502
20.09.2026 03:25:25 Offline — 502
19.09.2026 17:20:01 Offline Temporarily unreachable — 502
19.09.2026 07:16:33 Offline — 502
19.09.2026 07:16:16 Offline Temporarily unreachable — 502
18.09.2026 02:33:50 Offline — 502
17.09.2026 02:52:36 Offline Temporarily unreachable — 502
16.09.2026 11:32:52 Offline — —
16.09.2026 10:54:10 Offline Temporarily unreachable — —
15.09.2026 13:32:34 Offline — 502
15.09.2026 02:15:38 Offline Temporarily unreachable — 502
14.09.2026 03:18:45 Offline — 502
13.09.2026 02:05:02 Offline Temporarily unreachable — 502
12.09.2026 02:39:47 Offline — 502
11.09.2026 01:59:39 Offline Temporarily unreachable — 502
11.09.2026 00:14:10 Offline — 502
11.09.2026 00:13:09 Offline Temporarily unreachable — 502
10.09.2026 22:13:04 Offline — 502
10.09.2026 01:28:00 Offline Temporarily unreachable — 502
09.09.2026 08:23:28 Offline — 502
06.09.2026 23:29:23 Offline Temporarily unreachable — —
04.09.2026 12:16:05 Offline — 502
04.09.2026 11:44:13 Offline Temporarily unreachable — 502
04.09.2026 08:51:08 Offline — 502

Related TON domains (21)

Same category, type and similar redirects